How it works
Tools
Ten tools become available once Linear is connected. Each one has its own page with the full detail.
Reference
| Tool | What it does |
|---|---|
| linear_search_issues | Searches the connected workspace for issues by title. |
| linear_read_issue | Reads the full details of a specific issue by its ID. |
| linear_list_teams | Lists every team in the connected workspace. |
| linear_list_projects | Lists projects in the connected workspace. |
| linear_create_issue | Creates a new issue, with a title and optional description. |
| linear_create_project | Creates a new project, with a name and optional description. |
| linear_update_issue_status | Changes an issue's status by name. |
| linear_assign_issue | Assigns an issue to a workspace member. |
| linear_comment_on_issue | Posts a comment on an existing issue. |
| linear_upload_attachment | Uploads a file from the sandbox workspace and attaches it to an issue. |
Finding issues
linear_search_issues, linear_read_issue, linear_list_teams, and linear_list_projects cover locating and reading what's already in the workspace.
Creating & updating
linear_create_issue, linear_create_project, linear_update_issue_status, linear_assign_issue, linear_comment_on_issue, and linear_upload_attachment cover creating and changing issues and projects.
Ambiguous requests
If a request is ambiguous, for example when more than one issue plausibly matches a description like the login bug, tAI shows you the candidates it found instead of guessing which one you meant, so you can point it at the right one.